Where tickets are cheapest
The official ticket price, and what it costs with each card in our catalogue. We work the discount out from the official price where the terms are clear; everything else is shown as published.
| Attraction | Official price | Best price with a card | Card | You save |
|---|---|---|---|---|
| IMG Worlds of Adventure | AED 365 | AED 179 | RAKBANK | −51% |
| Warner Bros. World | AED 380 | AED 266 | Emirates NBD cards | −30% |
| SeaWorld Abu Dhabi | AED 375 | AED 262 | Emirates NBD cards | −30% |
| Ferrari World | AED 345 | AED 242 | Emirates NBD cards | −30% |
| Dreamland Aqua Park | AED 200 | AED 100 | Fazaa | −50% |
| Yas Waterworld | AED 325 | AED 228 | Emirates NBD cards | −30% |
| Wild Wadi | from AED 149 | AED 74 | Entertainer | −50% |
| Aventura Parks | AED 275 | AED 206 | Esaad | −25% |
| Adrenark Adventure | AED 314 | AED 251 | ADCB | −20% |
| CLYMB (indoor skydiving) | AED 235 | AED 188 | Fazaa | −20% |
| The Green Planet | AED 155 | AED 108 | Fazaa | −30% |
| Dubai Ice Rink | from AED 90 | AED 45 | Entertainer | −50% |
| teamLab Phenomena | from AED 155 | AED 122 | Mazaya | −21% |
| Qasr Al Watan | from AED 65 | AED 46 | Fazaa | −29% |
| Al Ain Zoo | AED 31.50 | AED 15 | Fazaa | −52% |
| Dubai Frame | AED 50 | card discounts — see below | ||
| LEGOLAND Dubai | from AED 295 | card discounts — see below | ||
| The National Aquarium | AED 110 | card discounts — see below | ||
Adrenark Adventure
| Card or programme | Terms | Your price | |
|---|---|---|---|
| ADCB | 20% off entry tickets | AED 251 | until 30 Nov 2026 |
| Entertainer | 1+1 on 30min Wall Climbing, 33cm Medium Bear Fluid Art and 60min Inflatable Experience | — | membership AED 395 |
| For everyone | 30% off all Graffiti Art House products for park pass holders | — | |
| Groupon | Child Adventure Pass for AED 139 | — | |
| Etihad Guest | 1 mile + 1 Tier Mile per AED 3 with Visa | — | points or miles |
Al Ain Zoo
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Fazaa | up to −35%, adult ticket AED 15 | AED 15 | until 16 Dec 2026 |
| Mazaya | Al Ain Zoo ticket - AED 25 (was AED 31.50) | AED 25 | until 31 Dec 2026 |
| Emirates NBD | 30% off tours & activities | — | until 31 Dec 2026 |
| Al Ain Zoo Annual Pass | Annual pass: adult AED 236.25, child AED 94.50, family (2 adults and 3 children) AED 661.50 | — | status-based benefit |
| Barakatna | -35% tickets, -20% transport | — | status-based benefit |
| People of Determination | Free entry for a person of determination and one accompanying adult caregiver | — | status-based benefit |
| Senior Citizens (55+) | Free entry for guests over 60 | — | status-based benefit |
Aventura Parks
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Esaad | Enjoy 25% Discount on all tickets and the offer is valid up to 6 guests (Including the member) | AED 206 | until 31 Dec 2026 |
| Entertainer | 1+1 on Ultimate Pass | — | membership AED 395 |
| For everyone | Buy 1 get 1 free on the adventure park entry for the birthday guest | — | |
| UAB | 20% off Ultimate Pass | — | until 31 Dec 2026 |
| For everyone | 25% off Zipline Park tickets for all UAE teachers (promo code required) | — | status-based benefit |
| For everyone | 30% off Zipline Park tickets for university students (promo code required) | — | status-based benefit |
| For everyone | Free entry for People of Determination; 50% off for 1 accompanying caregiver | — | status-based benefit |
CLYMB (indoor skydiving)
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Emirates NBD | Up to 20% off | ≈AED 188 | until 15 May 2027 |
| Esaad | 20% off; Discount on the tickets | AED 188 | until 31 Mar 2027 |
| Fazaa | 20% off | AED 188 | until 31 Mar 2027 |
| Emirates NBD cards | 20% on First Time Flyer and 60 Minutes Access packages | — | |
| Etihad Guest | 1 mile + 1 Tier Mile per AED 3 | — | points or miles |
| People of Determination | 25% off First Time Flyer and beginner climbing (a person of determination and a companion) | — | status-based benefit |
| Yas Annual Pass | 2 for 1 + -50% on others (Diamond) | — | status-based benefit |
Dreamland Aqua Park
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Fazaa | 50% Discount | AED 100 | until 1 Mar 2027 |
| Entertainer | 1+1 on admission | AED 100 | per person for two · membership AED 395 |
| Dreamland Annual Pass | Annual pass: adult (above 120 cm) AED 735, junior (80–120 cm) AED 525 | — | status-based benefit |
Dubai Frame
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Go City Dubai | Included in the Go City Dubai pass | — | status-based benefit |
| People of Determination | Free entry for People of Determination with a PoD card | — | status-based benefit |
| PoD Card / Fazaa Hemam | Free entry | — | status-based benefit |
Dubai Ice Rink
| Card or programme | Terms | Your price | |
|---|---|---|---|
| UAB | 20% off General Admission tickets | AED 72 | until 31 Dec 2026 |
| Entertainer | 1+1 on Peak Skating Session, Disco Night and Off-Peak Skating Session | AED 45 | per person for two · membership AED 395 |
| For everyone | Ice skating and arcade fun for AED 159 instead of AED 210 (24% off) | — |
Ferrari World
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Emirates NBD cards | 30% off one-day tickets online, cardholder + 3 | AED 242 | until 30 Sep 2026 |
| Emirates NBD | Up to 20% off | ≈AED 276 | until 31 Mar 2027 |
| Esaad | 20% off; Discount on tickets | AED 276 | until 31 Mar 2027 |
| Mazaya | 20% discount at gate for cardholder + 3 guests | AED 276 | until 31 Mar 2027 |
| Mazaya | 20% discount at gate on 1-day 1-park general adult admission for MAZAYA E-cardholder + up to 3 guests | — | until 31 Mar 2027 |
| Darna | 33 points per AED 100 (≈3.3%) at any tier; can pay with points | — | points or miles |
| Etihad Guest | 1 mile + 1 Tier Mile per AED 3 (min. AED 50) | — | points or miles |
| People of Determination | AED 100 admission for a person of determination and a companion; Quick Pass | — | status-based benefit |
| Senior Citizens (55+) | 60% off the ticket for UAE residents aged 65+; Fast Pass for AED 50 | — | status-based benefit |
IMG Worlds of Adventure
| Card or programme | Terms | Your price | |
|---|---|---|---|
| RAKBANK | 50% off a full-day ticket: AED 179 instead of AED 365 (promo code) | AED 179 | until 30 Sep 2026 |
| Esaad | 50% off; Discount on the tickets | AED 182 | until 31 Dec 2026 |
| Citi | 30% off general admission for you and 4 family members | AED 256 | until 10 Jan 2027 |
| DIB | 30% off tickets | AED 256 | until 1 Oct 2027 |
| Emirates NBD | 30% off tickets | AED 256 | until 10 Jan 2027 |
| FAB | 30% off entry tickets | AED 256 | until 11 Jan 2027 |
| Mashreq | 30% off General Admission tickets for cardholder + 4 family members | AED 256 | until 10 Jan 2027 |
| RAKBANK | 30% off general admission tickets at the rack rate (1+4 family members) | AED 256 | until 10 Jan 2027 |
| Entertainer | 1+1 on Fast Track and admission | AED 182 | per person for two · membership AED 395 |
| Emirates NBD | 30% off products | — | until 31 Dec 2026 |
| IMG Worlds Annual Pass | Annual Pass: AED 765 (VAT included) for 12 months; 20% off Ultimate Fast Track, food and drink, retail, Digi-Photo, the arcade and the Iron Man Experience | — | status-based benefit |
LEGOLAND Dubai
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Etihad Guest | 1 mile + 1 Tier Mile per AED 3 | — | points or miles |
| Go City Dubai | Included in the Go City Dubai pass | — | status-based benefit |
| LEGOLAND Dubai | Annual pass for 1 park (Theme Park): Silver AED 495, Gold AED 595, Platinum AED 795 per person; children under 3 free | — | status-based benefit |
| LEGOLAND Dubai | Annual pass for 2 parks (Theme Park + LEGOLAND Water Park): Silver AED 695, Gold AED 795, Platinum AED 995 per person | — | status-based benefit |
Qasr Al Watan
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Fazaa | −30%, cardholder + 3 guests | AED 46 | |
| Fazaa | 30% Discount | AED 46 | until 31 Jul 2027 |
| Esaad | 30% off; Discount on total bill | — | until 31 Mar 2027 |
| People of Determination | Free entry for People of Determination registered in the UAE and a companion | — | status-based benefit |
| Senior Citizens (55+) | 60% off the general access ticket for UAE residents aged 65+ | — | status-based benefit |
SeaWorld Abu Dhabi
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Emirates NBD cards | 30% off one-day tickets online | AED 262 | until 30 Sep 2026 |
| Emirates NBD | Up to 20% off | ≈AED 300 | until 31 Mar 2027 |
| Esaad | 20% off; Discount on the tickets | AED 300 | until 31 Mar 2027 |
| Fazaa | 20% off | AED 300 | until 31 Mar 2027 |
| Mazaya | 20% discount on Ticket for MAZAYA E-Card holder + up to 3 guests | AED 300 | until 31 Mar 2027 |
| Mazaya | 20% discount on ticket | AED 300 | until 31 Mar 2027 |
| People of Determination | AED 100 ticket for a person of determination and a companion; Quick Pass and Premium seating free | — | status-based benefit |
| Senior Citizens (55+) | 60% off a single-day ticket for UAE residents aged 65+; Quick Pass and Premium Seats for AED 50 | — | status-based benefit |
| Yas Annual Pass | -25% Gold/Diamond, -15% Silver, -10% Weekday | — | status-based benefit |
teamLab Phenomena
The Green Planet
The National Aquarium
| Card or programme | Terms | Your price | |
|---|---|---|---|
| ADCB | 20% off selected activities | — | until 31 Dec 2026 |
| Mazaya | Combo Ticket (All Access + Fish Feeding) - AED 154 instead of AED 220 | — | until 30 Nov 2026 |
| Mazaya | Beyond The Glass at The National Aquarium + Butterfly Gardens access - AED 105 | — | until 30 Nov 2026 |
| Etihad Guest | 1 mile + 1 Tier Mile per AED 3 | — | points or miles |
| National Aquarium Annual Pass | Annual pass AED 449: unlimited entry to the aquarium, Butterfly Gardens and the tours | — | status-based benefit |
Warner Bros. World
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Emirates NBD cards | 30% off one-day tickets when bought online | AED 266 | until 30 Sep 2026 |
| Emirates NBD | Up to 20% off | ≈AED 304 | until 31 Mar 2027 |
| Mazaya | 20% discount at gate for cardholder + 3 guests | AED 304 | until 31 Mar 2027 |
| Esaad | 20% off; Discount on total bill | — | until 31 Mar 2027 |
| Mazaya | 20% discount at gate on 1-day 1-park general adult admission for MAZAYA E-cardholder + up to 3 guests | — | until 31 Mar 2027 |
| People of Determination | AED 100 admission for a person of determination and a companion | — | status-based benefit |
| Senior Citizens (55+) | 60% off the ticket for UAE residents aged 65+; Fast Pass for AED 50 | — | status-based benefit |
Wild Wadi
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Entertainer | BOGO full-day ticket | AED 74 | per person for two · membership AED 395 |
| Wild Wadi Annual Pass | Annual pass: Silver — AED 495, Gold — AED 595, Platinum — AED 795, unlimited visits | — | status-based benefit |
Yas Waterworld
| Card or programme | Terms | Your price | |
|---|---|---|---|
| Emirates NBD cards | 30% off one-day tickets online | AED 228 | until 30 Sep 2026 |
| Emirates NBD | 20% off tickets | AED 260 | until 31 Mar 2027 |
| Esaad | 20% off; Discount on tickets | AED 260 | until 31 Mar 2027 |
| Fazaa | 20% Discount | AED 260 | until 31 Mar 2027 |
| Mazaya | 20% discount at gate for cardholder + 3 guests | AED 260 | until 31 Mar 2027 |
| Emirates NBD cards | 20% on cabana rental | — | |
| Mazaya | 20% discount at gate on 1-day 1-park general adult admission (Warner Bros. World Abu Dhabi, Ferrari World Yas Island, or Yas Waterworld) for MAZAYA E-cardholder + up to 3 guests | — | until 31 Mar 2027 |
| People of Determination | AED 100 admission for a person of determination and a companion | — | status-based benefit |
| Senior Citizens (55+) | 60% off a single-day ticket for UAE residents aged 65+ | — | status-based benefit · until 31 Dec 2026 |
How we calculate
- The official price is the standard adult ticket from the attraction’s own site on the date checked; where prices vary by day or hour it is a “from” price.
- “N% off” is applied to the official price; for “up to” or ranged discounts we show “≈”. Buy-one-get-one is the price per person for two.
- Status-based benefits (People of Determination, seniors, students) and passes such as Go City are not counted as the best price. Status-based discounts · Visitors · Cinemas and theatres
- Terms change: check them with the programme and the attraction before you buy.