UAE annual passes 2026: Yas, Dubai Parks, LEGOLAND, IMG prices
Annual passes for 10 UAE theme parks, waterparks and zoos: price, what is included, blackout dates and a source for every row. Card discounts on passes.
Pass prices from the parks
Prices and terms follow the parks’ own pages on the check date in the last column. Passes are personal: you are asked for an Emirates ID or passport at the gate.
| Place | Where | Card or program | When | Deal | Terms | Source, checked |
|---|---|---|---|---|---|---|
| Al Ain Zoo | Al Ain | Al Ain Zoo Annual Pass | Annual pass: adult AED 236.25, child AED 94.50, family (2 adults and 3 children) AED 661.50 | Includes entry to the zoo and to SZDLC (the page does not spell out the abbreviation); 50% off the Safari Truck, 30% off the Safari SUV, 20% off Al Maha Royal. Each extra child on the family pass is AED 94. The validity… | source, 18 Nov 2026 | |
| Aquaventure World (Atlantis) | Dubai | Aquaventure Annual Pass | Trident annual pass: Bronze — AED 995 (adult) / 695 (child), Silver — 1,195 / 895, Gold — 1,495 / 1,195; 365 days | Named and non-transferable; an Emirates ID or passport is required. Silver and Gold include the aquarium and discounts on the Dolphin Experience; discounts cannot be combined with other promotions. There is also a… | source, 21 Sep 2026 | |
| Dreamland Aquapark | Northern Emirates | Dreamland Annual Pass | Annual pass: adult (above 120 cm) AED 735, junior (80–120 cm) AED 525 | For a year from the date the card is registered; blackout — the Eid days. A named card. The site applies partner discounts (Fazaa, Esaad, Entertainer and others) to regular ticket rates; the size is not stated | source, 9 Nov 2026 | |
| Dubai Parks and Resorts | Dubai | Dubai Parks and Resorts Annual Pass | Annual passes: Motiongate — AED 495 / 595 / 795, multi-park — 995 / 1,195, MultiPark for all parks — 1,495 / 1,990 / 2,590, Ultimate Platinum — 1,495, Platinum Plus Family — 2,156, Platinum Plus — 2,395 | 365 days from purchase. Silver has blackout days (entry AED 50 a day). LEGOLAND Dubai prices are on the LEGOLAND Dubai card | source, 9 Nov 2026 | |
| IMG Worlds of Adventure | Dubai | IMG Worlds Annual Pass | Annual Pass: AED 765 (VAT included) for 12 months; 20% off Ultimate Fast Track, food and drink, retail, Digi-Photo, the arcade and the Iron Man Experience | Pays back from the 3rd visit against a single AED 365 ticket (children under 1.05 m enter free). Bought at the park's ticket counter; no priority entry; non-refundable; the number of visits is not stated on the page | source, 9 Nov 2026 | |
| KidZania Dubai Mall | Dubai | KidZania Dubai | Annual Pass: AED 1,999 for 365 days, no blackout dates; 20% off birthday parties, 15% off in shops and at Dubai Ice Rink (day session), 150 kidZos and 12 Fast Track tickets for the first visit | Pays back from about the 11th visit against a single Economy ticket (AED 195, children 4–16). The holder's age, refunds and freezing are not stated on the official pages | source, 9 Nov 2026 | |
| LEGOLAND Dubai | Dubai | LEGOLAND Dubai | Annual pass for 1 park (Theme Park): Silver AED 495, Gold AED 595, Platinum AED 795 per person; children under 3 free | Silver has blackout dates (entry on those days +AED 50; 2026: 12–18 Oct, 31 Oct, 1–4 Dec, 24–31 Dec), Gold and Platinum have none. Sources disagree on parking and the Nanny Pass — check | source, 9 Nov 2026 | |
| LEGOLAND Dubai | Dubai | LEGOLAND Dubai | Annual pass for 2 parks (Theme Park + LEGOLAND Water Park): Silver AED 695, Gold AED 795, Platinum AED 995 per person | The Silver blackout dates are the same, with a surcharge of AED 50 per park. The official pages have no annual pass for the Water Park alone | source, 9 Nov 2026 | |
| The National Aquarium Abu Dhabi | Abu Dhabi | National Aquarium Annual Pass | Annual pass AED 449: unlimited entry to the aquarium, Butterfly Gardens and the tours | Issued at the ticket office with registration; the term counts from purchase. Blackout dates are not named on the page | source, 9 Nov 2026 | |
| Wild Wadi | Dubai | Wild Wadi Annual Pass | Annual pass: Silver — AED 495, Gold — AED 595, Platinum — AED 795, unlimited visits | Silver does not work on public holidays; Gold and Platinum do. Discounts on food and retail grow with the tier (Silver 10%, Gold 15–20%, Platinum 20–25%). The validity in days is not stated on the page | source, 9 Nov 2026 | |
| Yas Annual Pass | Yas Island | no card | Diamond, Gold, Silver and Weekday tiers; passholders get up to 25% off dining, shopping and paid experiences on Yas, and 10% off renewal | Weekday has up to 137 blackout days (weekends, peak days, public holidays), Silver up to 14 (public holidays). Prices are on the purchase page; Silver was sold out on 18 Nov | source, 18 Nov 2026 |
Card and program discounts on passes
| Place | Where | Card or program | When | Deal | Terms | Source, checked |
|---|---|---|---|---|---|---|
| TAKE OFF VR GAME PARK | Abu Dhabi | ADCB | 25% off yearly memberships & birthday packages until 30 Jun 2027 | ADCB cards; terms and valid days are on the ADCB offers portal | source, 16 Nov 2026 | |
| TAKE OFF VR GAME PARK | Dubai | ADCB | 25% off yearly memberships & birthday packages until 30 Jun 2027 | ADCB cards; terms and valid days are on the ADCB offers portal | source, 16 Nov 2026 |
Cheaper tickets: attractions by card · Kids · Resident prices
Common questions
Which annual pass is the cheapest?
Among the prices on this page: Al Ain Zoo, from AED 94.5. Each park has its own blackout dates — see the Terms column.
Is an annual pass worth it?
Usually after two or three visits: compare the pass price with a single ticket on the park’s page. Passholders often get discounts on food, shopping and parking inside the park.
Can I get a card discount on an annual pass?
Sometimes: bank and program discounts on passes are in the second table. A card discount usually does not stack with the park’s own promotion.
How often is the data updated?
The catalog is rebuilt weekly and prices are checked against the parks’ pages. Each row shows its check date; last build on 19 Nov 2026.
