Business lunch deals in Dubai & Abu Dhabi 2026: set menu prices
Business lunch in the UAE: 26 offers at 24 places — a fixed-price two- or three-course weekday lunch. Days, terms and a source for every row.
Venue deals: no card needed
Terms are published by the restaurant, the hotel or its operator. Days of the week follow their page.
| Place | Where | When | Deal | Terms | Source, checked |
|---|---|---|---|---|---|
| Amazónico | Dubai | Mon–Fri | Business lunch at Amazónico: 2 starters + main for AED 155 | Monday to Friday. 12pm–5:45pm. Per person; dessert +AED 40. Gazpacho and Pan de Queso on arrival, two starters and one main; drinks and dessert extra | source, 18 Oct 2026 |
| Antonia Chic | Abu Dhabi | Mon–Fri | Business lunch at Antonia Chic from AED 135 | Monday to Friday. 12pm–4pm. Per person incl. water, tea and coffee; AED 175 with a 250ml carafe of select wine. Wine carafe option at AED 175 | source, 18 Oct 2026 |
| Cargo | Dubai | Mon–Fri | Business lunch at Cargo: 2 courses for AED 99 | Monday to Friday. 12pm–4pm. Per person, 2 courses | source, 18 Oct 2026 |
| CLAP | Dubai | Mon–Fri | Business lunch HIRU GOZEN at CLAP for AED 140 | Monday to Friday. 12pm–5pm. Per person. Japanese set menu; menu updated 7 September 2026 | source, 18 Oct 2026 |
| Diablito | Abu Dhabi | Mon–Fri | Business lunch at Diablito Yas Marina: starter, main and drink for AED 85 | Monday to Friday. 12pm–4pm. Per person; 1 starter, 1 main, 1 water or 1 soft drink. Listed on the Yas Marina Monday–Friday promotions pages | source, 18 Oct 2026 |
| Hutong | Dubai | Mon–Fri | Business lunch at Hutong: AED 88 or AED 110 | Monday to Friday. 12pm–2:30pm. Per person; AED 110 option; soup, two starters and main with steamed rice | source, 18 Oct 2026 |
| Laguna Beach Taverna & Lounge | Dubai | Mon–Fri | Midday Ritual lunch at Laguna Beach Taverna: 2 courses for AED 150 | Monday to Friday. 12pm–4pm. Per person, 2-course lunch; dessert AED 35 per item. Guests of all ages; dishes from the à la carte menu | source, 18 Oct 2026 |
| Mika | Abu Dhabi | Mon–Thu | Business lunch at Mika Yas Marina: 2 courses AED 95, 3 courses AED 125 | Monday to Thursday. 12pm–3pm. Per person, 2 courses; 3 courses AED 125. Listed on the Yas Marina Monday–Thursday promotions pages | source, 18 Oct 2026 |
| Miss Tess | Dubai | Mon–Fri | Business lunch at Miss Tess: 3 courses for AED 115 | Monday to Friday. 1pm–3:30pm. Per person, three-course menu. Vegetarian and non-vegetarian options | source, 18 Oct 2026 |
| Rowley's | Dubai | Mon–Fri | Power Lunch at Rowley's: steak, salad and unlimited frites for 80 | Monday to Friday. 10:30am–7:30pm. Per person (currency not stated on page, presumably AED) | source, 18 Oct 2026 |
| Sofia's Kitchen | Dubai | Mon–Fri | Business lunch at Sofia's Kitchen: 2 courses AED 65, 3 courses AED 89 | Monday to Friday. 12:30pm–3:30pm. 2-course meal; 3-course meal with unlimited tea and coffee AED 89 | source, 18 Oct 2026 |
| Stars'n' Bars | Abu Dhabi | Mon–Thu | Lunch combo at Stars'n' Bars Yas Marina: dish + drink for AED 69 | Monday to Thursday. 12pm–3pm. 1 dish from a select menu and 1 house beverage. Listed on the Yas Marina Monday–Thursday promotions pages | source, 18 Oct 2026 |
| The Restaurant | Dubai | Mon–Fri | Business lunch at The Restaurant, Address Sky View: from AED 115 | Monday to Friday. 12pm–3pm. Per person, 2-course set menu; 3 courses AED 135. Burj Khalifa views | source, 18 Oct 2026 |
| Three Cuts | Dubai | Mon–Fri | Business lunch at Three Cuts: starter + main for AED 135 | Monday to Friday. 12pm–4pm. Per person, starter and main; drinks not included. Not available on public holidays | source, 18 Oct 2026 |
| Zuma | Dubai | Mon–Fri | Ebisu business lunch at Zuma for AED 159 | Monday to Friday. 12pm–3pm. Per person | source, 18 Oct 2026 |
| Ristorante Loren | Dubai | Business lunch at Ristorante Loren: starter, main, dessert for AED 160 | Daily. 12pm–5pm. Per person; starter, main course and dessert | source, 18 Oct 2026 |
Card and program discounts
| Place | Where | Card or program | When | Deal | Terms | Source, checked |
|---|---|---|---|---|---|---|
| Shangri-La Dubai | Dubai | Mazaya | Mon–Fri | Business Lunch Buffet AED 85 per person until 31 Dec 2026 | Dunes Café, Mon-Fri 12pm-3pm | source, 19 Sep 2026 |
| Urban Kitchen Restaurant, Dusit Thani Abu Dhabi | Abu Dhabi | ADCB | Mon–Fri | 10% off the weekday business lunch buffet until 22 Mar 2027 | ADCB cards; terms and valid days are on the ADCB offers portal | source, 9 Nov 2026 |
| Mejana Cafe | Dubai | Esaad | 20% off; Discount on total bill until 31 Jan 2027 | You can enjoy a great experience with royal breakfast, business lunch offers, sports nights and most importantly do not miss their bakery and dessert list in partnership with international companies that contain a wide… | source, 16 Oct 2026 | |
| Sexy Fish | Dubai | HSBC | 20% off food & beverages until 20 Apr 2027 | All HSBC debit and credit cards. Applies to à la carte dining, valid daily all day, for a table of up to 6 guests including the cardholder. Cannot be combined with other promotions or discounts; excludes Business Lunch… | source, 9 Nov 2026 | |
| Shangri-La Dubai | Dubai | Mazaya | Dunes Café business lunch buffet, Monday-Friday, 12:00-15:00 until 31 Dec 2026 | source, 24 Oct 2026 | ||
| Sofitel Abu Dhabi Corniche | Abu Dhabi | Fazaa | Business Lunch AED 79 until 16 Dec 2026 | source, 27 Oct 2026 | ||
| Sofitel Abu Dhabi Corniche | Abu Dhabi | Mazaya | AED 79 until 31 Dec 2026 | Express lunch buffet, Mon-Fri 12:30-3:30pm, Sat-Sun 1-3:30pm; incl. soft drink & water | source, 19 Sep 2026 | |
| THE NINTH CUT RESTAURANT AND BUTCHERY | Dubai | Esaad | 20% off; Exclusive Discount on the total bill until 3 Mar 2027 | Enjoy 20% on A la carte food menu and soft beverages in the restaurant dine-in. Discount is not applicable on promotions, Business Lunch , Deli, alcohol beverages and the retail meat | source, 16 Oct 2026 | |
| Three Cuts Steakhouse & Bar | Dubai | Entertainer | 1+1 on main course; business lunch; burger and beer; Sunday Roast | For some of the offers: dine-in only, no delivery; food only | source, 9 Nov 2026 | |
| Zali Resturant | Abu Dhabi | Mazaya | 10% OFF until 31 Dec 2026 | Excl. business lunches and happy hour | source, 19 Sep 2026 |
Programs with these offers
More dining deals: Ladies' night · Brunch · Happy hour · all restaurant discounts
Common questions
Which day has the most business lunch deals?
Monday: 17 of the 26 rows on this page. Each venue’s days are in the When column; an empty cell means the source page does not limit or state the days.
Which cards give a discount?
Most often Mazaya, Esaad, Fazaa, ADCB. A card discount usually does not stack with the venue’s own deal: check with the restaurant.
How often is the data updated?
The catalog is rebuilt weekly and the terms are checked against official pages. Last checked on 9 Nov 2026. Alcohol is served only to guests aged 21 and over.
